October 1999

Total
Points
Monthly
Points
Sales
Increase
Food
Cost
Paper
Cost
Labor
Cost
Short
Long
Profit After Cont Cleaning Inspection
Ballinger 105 24 (4,627) 0 25.93 4 2.71 8 22.62 2 (78.47) 5 32.67 5 82
Cisco 149 46 3,038 8 24.43 8 3.18 6 21.36 7 25 10 34.48 7 82
Eastland 97 16 4,377 10 34.28 0 3.69 4 24.02 0 (247) 0 17.09 2 82
Hartshone 178 56 3,607 9 24.75 7 2.41 10 17.81 10 6 10 40.98 10  
Mansfield 153 38 (3,426) 0 22.18 10 2.56 9 21.65 5 (3) 5 36.91 9 73
Mansfield #2 112 35   0 24.86 6 3.07 7 20.89 9 (111) 5 34.84 8 93
Paris # 1 80 24 (4,489) 0 24.14 9 3.99 3 21.93 3 (129) 5 31.03 4  
Paris # 2L 89 24 (5,530) 0 25.47 5 3.61 5 20.93 8 (213) 0 33.17 6  
Reno 79 5 (3,486) 0 28.90 0 5.18 0 21.73 4 (168) 0 15.91 1  
Stamford 128 19 (2,607) 0 36.98 0 7.32 0 21.46 6 (365) 10 28.43 3 76

 

Maxium Food Cost 27.50

Maxium Supply Cost 4.50

Maxium Labor Cost 22.00